| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DAYAPURAM RESIDENTIAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 930044 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 75039 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NIT CAMPUS P O KOZHIKODE, KERALA - 673601 |
| 5 | PRINCIPAL NAME | JYOTHI P |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
| 7 | SCHOOL EMAIL ID | principaldrs@dayapuram.org |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9745003697 |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOLS WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.dayapuramschool.edu.in/upload/mandatory-disclosure/AffiliationOrder.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.dayapuramschool.edu.in/upload/mandatory-disclosure/Trust-Registration.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.dayapuramschool.edu.in/upload/mandatory-disclosure/NO-OBJECTION-CERTIFICATE.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | https://www.dayapuramschool.edu.in/upload/mandatory-disclosure/Recognition-Certification.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.dayapuramschool.edu.in/upload/mandatory-disclosure/SCHOOL-BUILDING-SAFETY-CERTIFICATE.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.dayapuramschool.edu.in/upload/mandatory-disclosure/FIRE-SAFETY-2025.pdf |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://www.dayapuramschool.edu.in/upload/mandatory-disclosure/Self-Certification.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.dayapuramschool.edu.in/upload/mandatory-disclosure/Drinking-Water-Certificate2025.pdf |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOLS WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.dayapuramschool.edu.in/upload/mandatory-disclosure/FeeStructure25-26.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://www.dayapuramschool.edu.in/upload/mandatory-disclosure/AcademicCalendar25-26.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.dayapuramschool.edu.in/upload/mandatory-disclosure/ListofManagingCommitteeMembers.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.dayapuramschool.edu.in/upload/mandatory-disclosure/ParentsTeachersAssociation.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://www.dayapuramschool.edu.in/upload/mandatory-disclosure//ResultThreeYears.pdf |
| PRINCIPAL | 1 |
| TOTAL NO. OF TEACHERS | 103 |
| PGT | 14 |
| TGT | 27 |
| PRT | 44 |
| PET | 4 |
| NIT | 13 |
| TEACHERS SECTION RATIO | 1:1.5 |
| DETAILS OF SPECIAL EDUCATOR | RASHINA C T |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ALEENA ANTONY |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 32374 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 72 & 36000 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 5168 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILET | 72 |
| 6 | NO. OF BOYS TOILET | 63 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/mOeqiXLyZ50?si=Gwefn2F361ySF0HO |